Limited Time SaleUS$73.21 cheaper than the new price!!
| Management number | 218904002 | Release Date | 2026/05/03 | List Price | US$48.80 | Model Number | 218904002 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
whether you’re after performance all season tires for your sports car or you want comfortable and dependable traction all year long, lasting traction is yours for the taking right here.
| Ply | 14-Ply |
|---|---|
| Size | T155/90R18 113M |
| Seasons | Summer |
| Brand Name | Kumho |
| Load Index | 113 |
| Load Range | J |
| Tread Type | Asymmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 17.1 Pounds |
| Tread Depth | 7 32nds |
| Manufacturer | KUMHO |
| Model Number | 2204323 |
| Speed Rating | M |
| Item Diameter | 18 Inches |
| Section Width | 155 Millimeters |
| Tire Diameter | 29 |
| Item Type Name | TIRES |
| Item Dimensions | 29 x 29 x 7 inches |
| Maximum Pressure | 60 Pound per Square Inch |
| Construction Type | RADIAL |
| Tire Aspect Ratio | 90 |
| Automotive Fit Type | Universal Fit |
| Included Components | TIRE |
| Manufacturer Part Number | 2204323 |
| Global Trade Identification Number | 08808956162719 |
| Vehicle Tire ISO Metric Size Description | 155/90R18 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form