Limited Time SaleUS$837.00 cheaper than the new price!!
| Management number | 219750812 | Release Date | 2026/05/03 | List Price | US$558.00 | Model Number | 219750812 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Khaki Navy Frogman Automatic stands out for its technical performance and distinctive look. Its 41mm stainless steel case features a screw-down crown protected by a robust bridge-shaped crown guard to ensure its 30 bar (300m) water-resistance, a nod to the original Frogman's design. Boasting a black dial with touches of Super-LumiNova® to ensure precise readings under any circumstances, this 41mm Khaki Navy Frogman Automatic is fitted with a black waved rubber strap evoking the moving sea surface. Functional and wearable at once, this timepiece is a hero underwater and on land.
| Shape | Round |
|---|---|
| Crystal | Sapphire Crystal |
| Display | Analog |
| Pattern | Solid |
| Band Color | Black |
| Band Width | 20 Millimeters |
| Brand Name | Hamilton |
| Clasp Type | Pin buckle |
| Dial Color | Black |
| Face Style | Sector |
| Model Name | Khaki Navy Frogman Auto |
| Sport Type | Diving |
| Strap Type | Rubber Strap |
| Style Name | Modern |
| Unit Count | 1.00 Count |
| Closure Type | Pin buckle |
| Manufacturer | Hamilton Watch |
| Model Number | H77455330 |
| Power Source | Automatic Winding Mechanism |
| Case Diameter | 41 Millimeters |
| Series Number | 774 |
| Warranty Type | Limited |
| Case Thickness | 13.09 Millimeters |
| Item Type Name | Dress Watch |
| Band Material Type | Rubber |
| Case Material Type | Stainless Steel |
| Additional Features | Helium Escape Valve |
| Watch Movement Type | Swiss Automatic |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 300 Meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | H77455330 |
| Global Trade Identification Number | 07630458804160 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form