Limited Time SaleUS$16.19 cheaper than the new price!!
| Management number | 217146108 | Release Date | 2026/04/19 | List Price | US$10.80 | Model Number | 217146108 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Color | Black |
|---|---|
| Pattern | Solid |
| Fit Type | fitted |
| Back Style | Hook and Eye closure |
| Brand Name | HACI |
| Strap Type | Adjustable |
| Unit Count | 1 Count |
| Fabric Type | 65% Polyamide, 35% Spandex |
| Material Type | Polyamide |
| Pattern Style | Solid |
| Support Level | Medium Support |
| Underwire Type | Wire Free |
| Bra Cup Coverage | Plunge |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Total Product Quantity | 1 Count |
| Apparel Closure Orientation | Back |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form