Limited Time SaleUS$12.57 cheaper than the new price!!
| Management number | 218139820 | Release Date | 2026/05/03 | List Price | US$8.38 | Model Number | 218139820 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
45 degree chamfer indexable mill cutter arbor SDMB26152 carbide inserts
| UPC | 733424278907 |
|---|---|
| Shape | Round |
| Cut Type | Peripheral |
| Size Name | 23.15 millimeters |
| Brand Name | CGO |
| Unit Count | 1.0 Count |
| End Cut Type | Square End |
| Finish Types | Unfinished |
| Manufacturer | CGO |
| Material Type | Carbide |
| Cutting Length | 1.1E+2 Millimeters |
| Tolerance Held | Precision |
| Cutting Diameter | 23.15 Millimeters |
| Number of Flutes | 4 |
| Item Dimensions L x W | 4.33"L x 0.91"W |
| Number of Cutting Edges | 2 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form